Heat Transfer
Overview
Heat transfer is the study of how thermal energy moves by conduction, convection, and radiation across solids, fluids, and interfaces. In process, energy, and mechanical engineering, these calculations govern exchanger sizing, utility demand, thermal safety margins, and lifecycle operating cost. This category combines correlation-based design tools and thermal-geometry utilities so analysts can move from quick screening to detailed rating with consistent methods.
The common framework is the dimensionless formulation of transport behavior: Nu, Re, Pr, Gr, and Ra for convection; resistance networks for conduction; and emissive/absorptive exchange for radiation. Many workflows map through h = \frac{Nu\,k}{L}, \qquad Q = UA\Delta T_{lm}, \qquad q''=-k\nabla T, then add geometry, entry-length, wall-property, and phase-change corrections based on operating regime. This is why correlation selection and method validity ranges matter as much as raw equation evaluation.
Implementation is built primarily on the Python ht library and its submodules (for example ht.conv_internal, ht.boiling_flow, ht.condensation, ht.conduction, and ht.hx). The library packages literature correlations and exchanger design utilities behind consistent APIs, which makes it practical for reproducible spreadsheet and scripting workflows.
Air cooler and exchanger-core workflows focus on crossflow correction factors, fin efficiency, and thermal driving-force checks used in preliminary and detailed rating. Air Cooler functions include AIR_NOISE_GPSA, AIR_NOISE_MUKHERJEE, DP_ESDU_HIGH_FIN, DP_ESDU_LOW_FIN, ESDU_TUBE_ROW_CORR, FIN_EFF_KERN_KRAUS, FT_AIRCOOLER, H_BRIGGS_YOUNG, H_ESDU_HIGH_FIN, H_ESDU_LOW_FIN, H_GANGULI_VDI, LMTD, WALL_FACTOR. Core functions include CC_HX_TEMP_CHECK, FIN_EFFICIENCY_KK, IS_HEATING_PROPERTY, IS_HEATING_TEMP, WALL_FACTOR_FD, WALL_FACTOR_NU. Hx functions include BAFFLE_THICKNESS, BUNDLE_FROM_TUBES, CALC_CMAX, CALC_CMIN, CALC_CR, CHECK_TUBING_TEMA, D_BAFFLE_HOLES, D_FOR_NTUBES_VDI, DBUNDLE_MIN, DBUNDLE_NT_HEDH, DBUNDLE_NT_PHADK, EFF_FROM_NTU, EFF_NTU_METHOD, F_LMTD_FAKHERI, L_UNSUPPORTED_MAX, NTU_FROM_EFF, NTU_FROM_P_BASIC, NTU_FROM_P_E, NTU_FROM_P_PLATE, NTU_FROM_UA, NTUBES, NTUBES_HEDH, NTUBES_PHADKEB, NTUBES_VDI, P_NTU_METHOD, SHELL_CLEARANCE, TEMP_EFF_BASIC, TEMP_EFF_PLATE, TEMP_EFF_TEMA_E, UA_FROM_NTU.
Phase-change and two-phase correlations cover flow boiling, nucleate boiling, plate boiling, in-tube condensation, and mixed-regime convection where liquid-vapor interactions dominate coefficient behavior. Boiling Flow functions include CHEN_BENNETT, CHEN_EDELSTEIN, COOPER, FORSTER_ZUBER, LAZAREK_BLACK, LI_WU, LIU_WINTERTON, LOCKHART_XTT, SUN_MISHIMA, THOME, TO_SOLVE_Q_THOME, TURBULENT_DITTUS, TURBULENT_GNIEL, YUN_HEO_KIM. Boiling Nucleic functions include BIER, GORENFLO, H_NUCLEIC, H_NUCLEIC_METHODS, HEDH_MONTINSKY, HEDH_TABOREK, MCNELLY, MONTINSKY, QMAX_BOIL_METHODS, QMAX_BOILING, ROHSENOW, SERTH_HEDH, STEPHAN_ABDELSALAM, ZUBER. Boiling Plate functions include H_BOIL_HAN_LEE_KIM, H_BOIL_HANLEEKIM, H_BOIL_HUANG_SHEER, H_BOIL_HUANGSHEER, H_BOIL_LEE_KANG_KIM, H_BOIL_LEEKANGKIM, H_BOILING_AMALFI, H_BOILING_YAN_LIN, THERMAL_DIFFUSIVITY. Condensation functions include AKERS_DEANS_CROSSER, BOYKO_KRUZHILIN, CAVALLINI_SMITH_Z, CAVALLINI_SZ, H_KINETIC, NUSSELT_LAMINAR, SHAH. Conv Two Phase functions include AGGOUR, DAVIS_DAVID, ELAMVALUTHI_SRIN, GROOTHUIS_HENDAL, H_TWO_PHASE, H_TWO_PHASE_METHODS, HUGHMARK, KNOTT, KUDIRKA_GROSH_MCF, LAMINAR_ENTRY_ST, MARTIN_SIMS, RAVIPUDI_GODBOLD.
Single-phase convection utilities span external forced convection, natural convection in enclosed and immersed geometries, internal pipe/duct relations, jacketed vessels, packed beds, plate channels, supercritical fluids, and tube-bank bundles. Conv External functions include NU_CYL_CB, NU_CYL_PL62, NU_CYL_PL64, NU_CYL_SG, NU_CYL_WHITAKER, NU_CYL_ZUKAUSKAS, NU_CYLINDER_FAND, NU_CYLINDER_MCADAMS, NU_EXT_CYL, NU_EXT_CYL_METHODS, NU_EXT_HORZ_METHODS, NU_EXT_HORZ_PLATE, NU_HORZ_LAM_BAEHR, NU_HORZ_LAM_COZOE, NU_HORZ_TURB_KREITH, NU_HORZ_TURB_SCHL. Conv Free Enclosed functions include NU_RA_HOLLANDS, NU_RA_HOLLINGHERWIG, NU_RA_PROBERT, NU_VERT_THESS, NU_VHELIX_ALI, NU_VHELIX_PRR, RAC_RAYLEIGH, RAC_RAYLEIGH_DISK. Conv Free Immersed functions include NU_COIL_XIN_EBADIAN, NU_FREE_HPLATE, NU_FREE_HPLATE_METH, NU_FREE_VPLATE, NU_FREE_VPLATE_METH, NU_HCYL_CHURCHILL, NU_HCYL_KUEHNGOLD, NU_HCYL_METHODS, NU_HCYL_MORGAN, NU_HORIZ_CYL, NU_HPLATE_MCADAMS, NU_HPLATE_ROHSENOW, NU_HPLATE_VDI, NU_SPHERE_CHURCHILL, NU_VCYL_ALARABI, NU_VCYL_CARNEMORGAN, NU_VCYL_EIGENSON, NU_VCYL_GRIFFITHS, NU_VCYL_HANESIAN, NU_VCYL_JAKOB, NU_VCYL_KREITH, NU_VCYL_MCADAMS, NU_VCYL_METHODS, NU_VCYL_POPIEL, NU_VCYL_TOULOUKIAN, NU_VERT_CYL, NU_VPLATE_CHURCHILL. Conv Internal functions include HEL_TURB_NU_MORI, HEL_TURB_NU_SCHM, HEL_TURB_NU_XIN, LAM_ENTRY_BAEHR, LAM_ENTRY_HAUSEN, LAM_ENTRY_SEIDER, LAMINAR_Q_CONST, LAMINAR_T_CONST, MORIMOTO_HOTTA, NU_CONV_INT_METHODS, NU_CONV_INTERNAL, NU_LAM_RECT_SHAN, TURB_BHATTI_SHAH, TURB_CHURCHILL, TURB_COLBURN, TURB_DIPPREY, TURB_DITTUS, TURB_DREXEL, TURB_ENTRY_HAUSEN, TURB_ESDU, TURB_FRIEND, TURB_GNIEL_S1, TURB_GNIEL_S2, TURB_GNIELINSKI, TURB_PETUKHOV, TURB_PRANDTL, TURB_SIEDER, TURB_VON_KARMAN, TURB_WEBB. Conv Jacket functions include LEHRER, STEIN_SCHMIDT. Conv Packed Bed functions include NU_ACHENBACH, NU_KTA, NU_PACKED_BED_GN, NU_WAKAO_KAGEI. Conv Plate functions include FRIC_PLATE_MARTIN99, FRIC_PLATE_MARTINV, NU_PLATE_KHAN_KHAN, NU_PLATE_KUMAR, NU_PLATE_MARTIN, NU_PLATE_MULEYMANG. Conv Supercritical functions include NU_BISHOP, NU_BRINGER_SMITH, NU_GORBAN, NU_GRIEM, NU_GUPTA, NU_JACKSON, NU_KITOH, NU_KRASN_PROTO, NU_KRASNOSH_PROTO, NU_KRASNOSHCHEKOV, NU_MCADAMS, NU_MOKRY, NU_ORNATSKY, NU_PETUKHOV, NU_SHITSMAN, NU_SWENSON, NU_XU, NU_YAMAGATA, NU_ZHU. Conv Tube Bank functions include CTB_BAFFLE_CORR, CTB_BAFFLE_LEAK, CTB_BUNDLE_BYPASS, CTB_DP_KERN, CTB_DP_ZUKAUSKAS, CTB_ESDU_ANG_CORR, CTB_ESDU_ROW_CORR, CTB_HORNER, CTB_LAMINAR_CORR, CTB_NU_ESDU_73031, CTB_NU_GRIMISON, CTB_NU_HEDH, CTB_NU_ZUK_BEJAN, CTB_UNEQUAL_BAFFLE, CTB_WALL_FACTOR, CTB_ZUK_ROW_CORR.
Solid conduction, insulation properties, and radiation utilities provide the complementary static- and boundary-condition tools needed to close exchanger and thermal-loss studies. Conduction functions include ACOSH, CYL_HEAT_TRANSFER, K_TO_R, K_TO_R_VALUE, K_TO_THERM_RESIST, LEGACY_CYL_HT, LEGACY_K_THERM_RES, LEGACY_S_PIPE_ECC, LEGACY_S_PIPE_NORM, LEGACY_S_PIPE_PAIR, LEGACY_S_PIPE_PLANE, LEGACY_S_PIPE_PLNS, LEGACY_S_SPH_PLANE, LEGACY_THERM_RES_K, LOG, R_CYLINDER, R_TO_K, R_VALUE_TO_K, S_PIPE_ECC_TO_PIPE, S_PIPE_NORM_PLANE, S_PIPE_TO_PIPE, S_PIPE_TO_PLANE, S_PIPE_TWO_PLANES, S_SPHERE_TO_PLANE, THERM_RESIST_TO_K. Insulation functions include ASHRAE_K, CP_MATERIAL, INTERP, K_MATERIAL, NEAREST_MATERIAL, REFRACTORY_VDI_CP, REFRACTORY_VDI_K, RHO_MATERIAL. Radiation functions include BB_SPECTRAL_RAD, GREY_TRANSMITTANCE, Q_RAD.
Together, these functions support end-to-end thermal engineering workflows: selecting appropriate correlations, checking method assumptions, and connecting coefficient prediction to exchanger-level energy balances. The category is especially useful for comparative studies (method-to-method sensitivity), retrofit screening, and rapid spreadsheet integration where reproducibility and transparent formula provenance are required.
Air Cooler
| Tool | Description |
|---|---|
| AIR_NOISE_GPSA | Compute air cooler noise using the GPSA correlation. |
| AIR_NOISE_MUKHERJEE | Compute air cooler noise using the Mukherjee correlation. |
| DP_ESDU_HIGH_FIN | Compute air-side pressure drop for high-fin tube banks. |
| DP_ESDU_LOW_FIN | Compute air-side pressure drop for low-fin tube banks. |
| ESDU_TUBE_ROW_CORR | Compute the ESDU tube row correction factor for a tube bundle. |
| FIN_EFF_KERN_KRAUS | Compute circular fin efficiency for constant-thickness fins. |
| FT_AIRCOOLER | Compute the LMTD correction factor for an air cooler crossflow exchanger. |
| H_BRIGGS_YOUNG | Compute air-side heat transfer coefficient using Briggs and Young correlations. |
| H_ESDU_HIGH_FIN | Compute air-side heat transfer coefficient for high-fin tube banks. |
| H_ESDU_LOW_FIN | Compute air-side heat transfer coefficient for low-fin tube banks. |
| H_GANGULI_VDI | Compute air-side heat transfer coefficient using the Ganguli VDI method. |
| LMTD | Compute the log-mean temperature difference for a heat exchanger. |
| WALL_FACTOR | Compute wall property correction factors for heat transfer correlations. |
Boiling Flow
| Tool | Description |
|---|---|
| CHEN_BENNETT | Compute the Chen-Bennett boiling heat transfer coefficient. |
| CHEN_EDELSTEIN | Compute the Chen-Edelstein boiling heat transfer coefficient. |
| COOPER | Compute the Cooper nucleate boiling heat transfer coefficient. |
| FORSTER_ZUBER | Compute the Forster-Zuber nucleate boiling heat transfer coefficient. |
| LAZAREK_BLACK | Compute the Lazarek-Black boiling heat transfer coefficient. |
| LI_WU | Compute the Li-Wu boiling heat transfer coefficient. |
| LIU_WINTERTON | Compute the Liu-Winterton boiling heat transfer coefficient. |
| LOCKHART_XTT | Compute the Lockhart-Martinelli Xtt two-phase flow parameter. |
| SUN_MISHIMA | Compute the Sun-Mishima boiling heat transfer coefficient. |
| THOME | Compute the Thome microchannel boiling heat transfer coefficient. |
| TO_SOLVE_Q_THOME | Compute the Thome heat flux residual for a specified wall temperature. |
| TURBULENT_DITTUS | Compute the Dittus-Boelter turbulent Nusselt number. |
| TURBULENT_GNIEL | Compute the Gnielinski turbulent Nusselt number. |
| YUN_HEO_KIM | Compute the Yun-Heo-Kim boiling heat transfer coefficient. |
Boiling Nucleic
| Tool | Description |
|---|---|
| BIER | Compute nucleate boiling heat transfer coefficient using the Bier correlation. |
| GORENFLO | Compute nucleate boiling heat transfer coefficient using the Gorenflo correlation. |
| H_NUCLEIC | Compute nucleate boiling heat transfer coefficient with method selection. |
| H_NUCLEIC_METHODS | List available nucleate boiling correlations based on provided inputs. |
| HEDH_MONTINSKY | Compute nucleate boiling critical heat flux using the HEDH-Montinsky correlation. |
| HEDH_TABOREK | Compute nucleate boiling heat transfer coefficient using the HEDH-Taborek correlation. |
| MCNELLY | Compute nucleate boiling heat transfer coefficient using the McNelly correlation. |
| MONTINSKY | Compute nucleate boiling heat transfer coefficient using the Montinsky correlation. |
| QMAX_BOIL_METHODS | List available nucleate boiling critical heat flux correlations. |
| QMAX_BOILING | Compute nucleate boiling critical heat flux with method selection. |
| ROHSENOW | Compute nucleate boiling heat transfer coefficient using the Rohsenow correlation. |
| SERTH_HEDH | Compute nucleate boiling critical heat flux for tube bundles using the Serth-HEDH correlation. |
| STEPHAN_ABDELSALAM | Compute nucleate boiling heat transfer coefficient using the Stephan-Abdelsalam correlation. |
| ZUBER | Compute nucleate boiling critical heat flux using the Zuber correlation. |
Boiling Plate
| Tool | Description |
|---|---|
| H_BOIL_HAN_LEE_KIM | Calculate boiling heat transfer coefficient using Han Lee Kim correlation. |
| H_BOIL_HANLEEKIM | Calculate boiling heat transfer coefficient using Han Lee Kim correlation. |
| H_BOIL_HUANG_SHEER | Calculate boiling heat transfer coefficient using Huang Sheer correlation. |
| H_BOIL_HUANGSHEER | Calculate boiling heat transfer coefficient using Huang Sheer correlation. |
| H_BOIL_LEE_KANG_KIM | Calculate boiling heat transfer coefficient using Lee Kang Kim correlation. |
| H_BOIL_LEEKANGKIM | Calculate boiling heat transfer coefficient using Lee Kang Kim correlation. |
| H_BOILING_AMALFI | Calculate boiling heat transfer coefficient using Amalfi correlation. |
| H_BOILING_YAN_LIN | Calculate boiling heat transfer coefficient using Yan Lin correlation. |
| THERMAL_DIFFUSIVITY | Calculate thermal diffusivity for a fluid. |
Condensation
| Tool | Description |
|---|---|
| AKERS_DEANS_CROSSER | Calculate condensation heat transfer coefficient in tubes using the Akers-Deans-Crosser correlation. |
| BOYKO_KRUZHILIN | Calculate condensation heat transfer coefficient using the Boyko-Kruzhilin correlation. |
| CAVALLINI_SMITH_Z | Calculate condensation heat transfer coefficient using the Cavallini-Smith-Zecchin correlation. |
| CAVALLINI_SZ | Calculate condensation heat transfer coefficient using the Cavallini-Smith-Zecchin correlation. |
| H_KINETIC | Calculate kinetic theory condensation heat transfer coefficient. |
| NUSSELT_LAMINAR | Calculate laminar film condensation heat transfer on a flat plate using Nusselt theory. |
| SHAH | Calculate condensation heat transfer coefficient using the Shah correlation. |
Conduction
| Tool | Description |
|---|---|
| ACOSH | Compute the inverse hyperbolic cosine. |
| CYL_HEAT_TRANSFER | Compute heat transfer through a multilayer cylindrical wall. |
| K_TO_R | Compute thermal resistance from thermal conductivity. |
| K_TO_R_VALUE | Convert thermal conductivity to R-value. |
| K_TO_THERM_RESIST | Convert thermal conductivity to thermal resistivity. |
| LEGACY_CYL_HT | Deprecated alias for cyl_heat_transfer. |
| LEGACY_K_THERM_RES | Deprecated alias for k_to_therm_resist. |
| LEGACY_S_PIPE_ECC | Deprecated alias for S_pipe_ecc_to_pipe. |
| LEGACY_S_PIPE_NORM | Deprecated alias for S_pipe_norm_plane. |
| LEGACY_S_PIPE_PAIR | Deprecated alias for S_pipe_to_pipe. |
| LEGACY_S_PIPE_PLANE | Deprecated alias for S_pipe_to_plane. |
| LEGACY_S_PIPE_PLNS | Deprecated alias for S_pipe_two_planes. |
| LEGACY_S_SPH_PLANE | Deprecated alias for S_sphere_to_plane. |
| LEGACY_THERM_RES_K | Deprecated alias for therm_resist_to_k. |
| LOG | Compute the logarithm of a value with optional base. |
| R_CYLINDER | Compute thermal resistance of a cylindrical wall. |
| R_TO_K | Compute thermal conductivity from thermal resistance. |
| R_VALUE_TO_K | Convert R-value to thermal conductivity. |
| S_PIPE_ECC_TO_PIPE | Compute the shape factor for eccentric isothermal pipes. |
| S_PIPE_NORM_PLANE | Compute the shape factor for a pipe normal to a plane. |
| S_PIPE_TO_PIPE | Compute the shape factor for two isothermal pipes. |
| S_PIPE_TO_PLANE | Compute the shape factor for a pipe near a plane. |
| S_PIPE_TWO_PLANES | Compute the shape factor for a pipe between two planes. |
| S_SPHERE_TO_PLANE | Compute the shape factor for a sphere near a plane. |
| THERM_RESIST_TO_K | Convert thermal resistivity to thermal conductivity. |
Conv External
| Tool | Description |
|---|---|
| NU_CYL_CB | Calculate the Nusselt number for crossflow across a single cylinder using the Churchill-Bernstein correlation. |
| NU_CYL_PL62 | Calculate the Nusselt number for crossflow across a single cylinder using the Perkins-Leppert 1962 correlation. |
| NU_CYL_PL64 | Calculate the Nusselt number for crossflow across a single cylinder using the Perkins-Leppert 1964 correlation. |
| NU_CYL_SG | Calculate the Nusselt number for crossflow across a single cylinder using the Sanitjai-Goldstein correlation. |
| NU_CYL_WHITAKER | Calculate the Nusselt number for crossflow across a single cylinder using the Whitaker correlation. |
| NU_CYL_ZUKAUSKAS | Calculate the Nusselt number for crossflow across a single cylinder using the Zukauskas correlation. |
| NU_CYLINDER_FAND | Calculate the Nusselt number for crossflow across a single cylinder using the Fand correlation. |
| NU_CYLINDER_MCADAMS | Calculate the Nusselt number for crossflow across a single cylinder using the McAdams correlation. |
| NU_EXT_CYL | Calculate the Nusselt number for crossflow across a single cylinder using a selected correlation. |
| NU_EXT_CYL_METHODS | List available correlations for external cylinder forced convection. |
| NU_EXT_HORZ_METHODS | List available correlations for forced convection across a horizontal plate. |
| NU_EXT_HORZ_PLATE | Calculate the Nusselt number for forced convection across a horizontal plate. |
| NU_HORZ_LAM_BAEHR | Calculate the Nusselt number for laminar flow across an isothermal flat plate using the Baehr correlation. |
| NU_HORZ_LAM_COZOE | Calculate the Nusselt number for laminar flow across an isothermal flat plate using the Churchill-Ozoe correlation. |
| NU_HORZ_TURB_KREITH | Calculate the Nusselt number for turbulent flow across an isothermal flat plate using the Kreith correlation. |
| NU_HORZ_TURB_SCHL | Calculate the Nusselt number for turbulent flow across an isothermal flat plate using the Schlichting correlation. |
Conv Free Enclosed
| Tool | Description |
|---|---|
| NU_RA_HOLLANDS | Calculate the Nusselt number between horizontal plates using the Hollands correlation. |
| NU_RA_HOLLINGHERWIG | Calculate the Nusselt number between infinite horizontal plates using the Holling-Herwig correlation. |
| NU_RA_PROBERT | Calculate the Nusselt number between infinite horizontal plates using the Probert correlation. |
| NU_VERT_THESS | Calculate the Nusselt number between vertical plates using the Thess correlation. |
| NU_VHELIX_ALI | Calculate the Nusselt number for natural convection around a vertical helical coil using the Ali correlation. |
| NU_VHELIX_PRR | Calculate the Nusselt number for natural convection around a vertical helical coil using the Prabhanjan-Rennie-Raghavan correlation. |
| RAC_RAYLEIGH | Calculate the critical Rayleigh number for enclosed parallel plates. |
| RAC_RAYLEIGH_DISK | Calculate the critical Rayleigh number for enclosed parallel disks. |
Conv Free Immersed
| Tool | Description |
|---|---|
| NU_COIL_XIN_EBADIAN | Calculate the Nusselt number for natural convection around a helical coil. |
| NU_FREE_HPLATE | Calculate the Nusselt number for free convection from a horizontal plate. |
| NU_FREE_HPLATE_METH | List available correlations for free convection from a horizontal plate. |
| NU_FREE_VPLATE | Calculate the Nusselt number for free convection from a vertical plate. |
| NU_FREE_VPLATE_METH | List available correlations for free convection from a vertical plate. |
| NU_HCYL_CHURCHILL | Calculate the Nusselt number for a horizontal cylinder using Churchill-Chu. |
| NU_HCYL_KUEHNGOLD | Calculate the Nusselt number for a horizontal cylinder using Kuehn-Goldstein. |
| NU_HCYL_METHODS | List available correlations for free convection from a horizontal cylinder. |
| NU_HCYL_MORGAN | Calculate the Nusselt number for a horizontal cylinder using Morgan. |
| NU_HORIZ_CYL | Select and calculate a Nusselt number correlation for a horizontal cylinder. |
| NU_HPLATE_MCADAMS | Calculate the Nusselt number for a horizontal plate using McAdams. |
| NU_HPLATE_ROHSENOW | Calculate the Nusselt number for a horizontal plate using Rohsenow. |
| NU_HPLATE_VDI | Calculate the Nusselt number for a horizontal plate using VDI. |
| NU_SPHERE_CHURCHILL | Calculate the Nusselt number for a sphere using Churchill. |
| NU_VCYL_ALARABI | Calculate the Nusselt number for a vertical cylinder using Al-Arabi and Khamis. |
| NU_VCYL_CARNEMORGAN | Calculate the Nusselt number for a vertical cylinder using Carne-Morgan. |
| NU_VCYL_EIGENSON | Calculate the Nusselt number for a vertical cylinder using Eigenson-Morgan. |
| NU_VCYL_GRIFFITHS | Calculate the Nusselt number for a vertical cylinder using Griffiths-Davis-Morgan. |
| NU_VCYL_HANESIAN | Calculate the Nusselt number for a vertical cylinder using Hanesian-Kalish-Morgan. |
| NU_VCYL_JAKOB | Calculate the Nusselt number for a vertical cylinder using Jakob-Linke-Morgan. |
| NU_VCYL_KREITH | Calculate the Nusselt number for a vertical cylinder using Kreith-Eckert. |
| NU_VCYL_MCADAMS | Calculate the Nusselt number for a vertical cylinder using McAdams-Weiss-Saunders. |
| NU_VCYL_METHODS | List available correlations for free convection from a vertical cylinder. |
| NU_VCYL_POPIEL | Calculate the Nusselt number for a vertical cylinder using Popiel-Churchill. |
| NU_VCYL_TOULOUKIAN | Calculate the Nusselt number for a vertical cylinder using Touloukian-Morgan. |
| NU_VERT_CYL | Select and calculate a Nusselt number correlation for a vertical cylinder. |
| NU_VPLATE_CHURCHILL | Calculate the Nusselt number for a vertical plate using Churchill-Chu. |
Conv Internal
| Tool | Description |
|---|---|
| HEL_TURB_NU_MORI | Calculate the turbulent helical coil Nusselt number using Mori-Nakayama. |
| HEL_TURB_NU_SCHM | Calculate the turbulent helical coil Nusselt number using Schmidt. |
| HEL_TURB_NU_XIN | Calculate the turbulent helical coil Nusselt number using Xin-Ebadian. |
| LAM_ENTRY_BAEHR | Calculate laminar entry Nusselt number using Baehr-Stephan. |
| LAM_ENTRY_HAUSEN | Calculate laminar thermal entry Nusselt number using Hausen. |
| LAM_ENTRY_SEIDER | Calculate laminar entry Nusselt number using Seider-Tate. |
| LAMINAR_Q_CONST | Return the laminar constant-heat-flux Nusselt number for a pipe. |
| LAMINAR_T_CONST | Return the laminar constant-wall-temperature Nusselt number for a pipe. |
| MORIMOTO_HOTTA | Calculate the Nusselt number for flow in a spiral heat exchanger. |
| NU_CONV_INT_METHODS | List available internal convection correlations for a pipe. |
| NU_CONV_INTERNAL | Compute the Nusselt number for internal pipe convection. |
| NU_LAM_RECT_SHAN | Calculate the laminar Nusselt number for a rectangular duct. |
| TURB_BHATTI_SHAH | Calculate turbulent Nusselt number using the Bhatti-Shah correlation. |
| TURB_CHURCHILL | Calculate turbulent Nusselt number using Churchill-Zajic. |
| TURB_COLBURN | Calculate turbulent Nusselt number using the Colburn correlation. |
| TURB_DIPPREY | Calculate turbulent Nusselt number using Dipprey-Sabersky. |
| TURB_DITTUS | Calculate turbulent Nusselt number using Dittus-Boelter. |
| TURB_DREXEL | Calculate turbulent Nusselt number using Drexel-McAdams. |
| TURB_ENTRY_HAUSEN | Calculate turbulent entry-region Nusselt number using Hausen. |
| TURB_ESDU | Calculate turbulent Nusselt number using the ESDU correlation. |
| TURB_FRIEND | Calculate turbulent Nusselt number using Friend-Metzner. |
| TURB_GNIEL_S1 | Calculate turbulent Nusselt number using Gnielinski smooth pipe case 1. |
| TURB_GNIEL_S2 | Calculate turbulent Nusselt number using Gnielinski smooth pipe case 2. |
| TURB_GNIELINSKI | Calculate turbulent Nusselt number using the Gnielinski correlation. |
| TURB_PETUKHOV | Calculate turbulent Nusselt number using Petukhov-Kirillov-Popov. |
| TURB_PRANDTL | Calculate turbulent Nusselt number using the Prandtl correlation. |
| TURB_SIEDER | Calculate turbulent Nusselt number using the Sieder-Tate correlation. |
| TURB_VON_KARMAN | Calculate turbulent Nusselt number using the von Karman correlation. |
| TURB_WEBB | Calculate turbulent Nusselt number using the Webb correlation. |
Conv Jacket
| Tool | Description |
|---|---|
| LEHRER | Calculate the average heat transfer coefficient for a jacket around a vessel. |
| STEIN_SCHMIDT | Calculate the average heat transfer coefficient for a jacket around a vessel. |
Conv Packed Bed
| Tool | Description |
|---|---|
| NU_ACHENBACH | Calculate Nusselt number for a packed bed using the Achenbach correlation. |
| NU_KTA | Calculate Nusselt number for a packed bed using the KTA correlation. |
| NU_PACKED_BED_GN | Calculate Nusselt number for a packed bed using the Gnielinski correlation. |
| NU_WAKAO_KAGEI | Calculate Nusselt number for a packed bed using the Wakao-Kagei correlation. |
Conv Plate
| Tool | Description |
|---|---|
| FRIC_PLATE_MARTIN99 | Calculate Darcy friction factor for chevron plate exchangers (Martin 1999). |
| FRIC_PLATE_MARTINV | Calculate Darcy friction factor for chevron plate exchangers (VDI Heat Atlas variant). |
| NU_PLATE_KHAN_KHAN | Calculate Nusselt number for single-phase flow in a chevron-style plate heat exchanger (Khan and Khan). |
| NU_PLATE_KUMAR | Calculate Nusselt number for a well-designed chevron plate heat exchanger (Kumar correlation). |
| NU_PLATE_MARTIN | Calculate Nusselt number for chevron plate exchangers using the Martin correlation. |
| NU_PLATE_MULEYMANG | Calculate Nusselt number for chevron plate exchangers using the Muley-Manglik correlation. |
Conv Supercritical
| Tool | Description |
|---|---|
| NU_BISHOP | Calculate Nusselt number for supercritical pipe flow using the Bishop correlation. |
| NU_BRINGER_SMITH | Calculate Nusselt number for near-supercritical flow using the Bringer-Smith correlation. |
| NU_GORBAN | Calculate Nusselt number for supercritical flow using the Gorban correlation. |
| NU_GRIEM | Calculate Nusselt number for supercritical flow using the Griem correlation. |
| NU_GUPTA | Calculate Nusselt number for supercritical flow using the Gupta correlation. |
| NU_JACKSON | Calculate Nusselt number for supercritical flow using the Jackson correlation. |
| NU_KITOH | Calculate Nusselt number for supercritical flow using the Kitoh correlation. |
| NU_KRASN_PROTO | Calculate Nusselt number for supercritical flow using the Krasnoshchekov-Protopopov correlation. |
| NU_KRASNOSH_PROTO | Calculate Nusselt number for supercritical flow using the Krasnoshchekov-Protopopov correlation. |
| NU_KRASNOSHCHEKOV | Calculate Nusselt number for supercritical flow using the Krasnoshchekov correlation. |
| NU_MCADAMS | Calculate Nusselt number for supercritical flow using the McAdams correlation. |
| NU_MOKRY | Calculate Nusselt number for supercritical flow using the Mokry correlation. |
| NU_ORNATSKY | Calculate Nusselt number for supercritical flow using the Ornatsky correlation. |
| NU_PETUKHOV | Calculate Nusselt number for supercritical flow using the Petukhov correlation. |
| NU_SHITSMAN | Calculate Nusselt number for supercritical flow using the Shitsman correlation. |
| NU_SWENSON | Calculate Nusselt number for supercritical flow using the Swenson correlation. |
| NU_XU | Calculate Nusselt number for supercritical flow using the Xu correlation. |
| NU_YAMAGATA | Calculate Nusselt number for supercritical flow using the Yamagata correlation. |
| NU_ZHU | Calculate Nusselt number for supercritical flow using the Zhu correlation. |
Conv Tube Bank
| Tool | Description |
|---|---|
| CTB_BAFFLE_CORR | Compute Bell-Delaware baffle correction factor for crossflow. |
| CTB_BAFFLE_LEAK | Compute Bell-Delaware baffle leakage correction factor. |
| CTB_BUNDLE_BYPASS | Compute Bell-Delaware bundle bypass correction factor. |
| CTB_DP_KERN | Compute tube bank pressure drop using the Kern method. |
| CTB_DP_ZUKAUSKAS | Compute tube bank pressure drop using the Zukauskas method. |
| CTB_ESDU_ANG_CORR | Compute the ESDU tube bank inclination correction factor. |
| CTB_ESDU_ROW_CORR | Compute the ESDU tube row correction factor for a tube bundle. |
| CTB_HORNER | Evaluate a polynomial using Horner’s method. |
| CTB_LAMINAR_CORR | Compute Bell-Delaware laminar flow correction factor. |
| CTB_NU_ESDU_73031 | Compute tube bank Nusselt number using the ESDU 73031 correlation. |
| CTB_NU_GRIMISON | Compute tube bank Nusselt number using the Grimison correlation. |
| CTB_NU_HEDH | Compute tube bank Nusselt number using the HEDH correlation. |
| CTB_NU_ZUK_BEJAN | Compute tube bank Nusselt number using the Zukauskas-Bejan correlation. |
| CTB_UNEQUAL_BAFFLE | Compute Bell-Delaware unequal baffle spacing correction factor. |
| CTB_WALL_FACTOR | Compute wall correction factor for heat transfer properties. |
